環(huán)型無(wú)駁口聚氨酯同步帶
所屬分類:
電話:
環(huán)型無(wú)駁口聚氨酯同步帶
產(chǎn)品介紹
● 環(huán)形無(wú)駁口同步帶采用進(jìn)口熱塑聚氨酯材料和連續(xù)強(qiáng)力環(huán)繞鋼絲骨架制成,產(chǎn)品技術(shù)已達(dá)到國(guó)際技術(shù)標(biāo)準(zhǔn)要求精度更高,適用于高速動(dòng)力傳動(dòng)及高負(fù)載傳輸。
● 開口同步帶由熱塑性聚氨脂材料制成,具有較高抗磨損能力,各種類型加強(qiáng)芯保證其在傳動(dòng)中保持良好的運(yùn)轉(zhuǎn)能力。生產(chǎn)過(guò)程中在齒面或齒背加一層尼龍以保證在特殊應(yīng)用中的運(yùn)行特性不變,還可在背面加厚一層聚氯脂或橡膠防止腐蝕和高負(fù)載。
產(chǎn)品機(jī)械性能
● 精密度高、尺寸穩(wěn)定、公差范圍小
● 精確對(duì)正輸送、傳動(dòng)效率高
● 彈性好、抗拉力強(qiáng),抗曲繞性能好,不會(huì)拉長(zhǎng)
● 超強(qiáng)耐磨,使用壽命長(zhǎng)
化學(xué)性能
● 耐高溫、耐老化
● 高度耐油性。可在大多數(shù)酸、堿環(huán)境使用
● 工作溫度-20℃~+90℃
產(chǎn)品型號(hào)識(shí)別
無(wú)駁口聚氨酯AT20環(huán)形同步帶配套參數(shù)
節(jié)距代碼 |
厚度 (mm) |
寬度 (mm) |
對(duì)角線 (mm) |
AT20 | 8.0±0.2 |
+0.00 -0.20 |
≤0.3 |
規(guī)格 |
型號(hào) |
齒數(shù) |
規(guī)格 |
型號(hào) |
齒數(shù) |
specifications |
type |
number of teeth |
specifications |
type |
number of teeth |
100AT20 |
8680 |
434 |
150AT20 |
9680 |
484 |
100AT20 |
10180 |
509 |
150AT20 |
11540 |
577 |
100AT20 |
10280 |
514 |
150AT20 |
12000 |
600 |
100AT20 |
10760 |
538 |
150AT20 |
12580 |
629 |
100AT20 |
10840 |
542 |
150AT20 |
13160 |
658 |
100AT20 |
11280 |
564 |
150AT20 |
13740 |
687 |
100AT20 |
11420 |
571 |
150AT20 |
14260 |
713 |
100AT20 |
12080 |
604 |
150AT20 |
14900 |
745 |
規(guī)格 | 型號(hào) | 齒數(shù) | 規(guī)格 | 型號(hào) | 齒數(shù) |
specifications | type | number of teeth | specifications | type | number of teeth |
50AT20 | 6460 | 323 | 75AT20 | 6700 | 335 |
50AT20 | 7020 | 351 | 75AT20 | 7860 | 393 |
50AT20 | 7880 | 394 | 75AT20 | 8280 | 414 |
50AT20 | 8040 | 402 | 75AT20 | 8440 | 422 |
50AT20 | 8500 | 425 | 75AT20 | 9020 | 451 |
50AT20 | 9060 | 453 | 75AT20 | 10160 | 508 |
50AT20 | 9280 | 464 | 75AT20 | 11220 | 561 |
50AT20 | 9860 | 493 | 75AT20 | 11120 | 556 |
同步帶型號(hào)及斷面尺寸
梯形齒工業(yè)同步帶
型號(hào) Type |
節(jié)距 Pith(mm) |
齒高 Tooth height(mm) |
帶厚 Belt thickness(mm) |
角度 Angle (°) |
|||||||
MXL | 2.032 | 0.51 | 1.14 | 40 | |||||||
XXL | 3.175 | 0.76 | 1.52 | 50 | |||||||
XL | 5.080 | 1.27 | 2.30 | 50 | |||||||
L | 9.525 | 1.91 | 3.60 | 40 | |||||||
H | 12.70 | 2.29 | 4.30 | 40 | |||||||
XH | 22.225 | 6.35 | 11.20 | 40 | |||||||
XXH | 31.750 | 9.53 | 15.70 | 40 | |||||||
T2.5 | 2.5 | 0.7 | 1.30 | 40 | |||||||
T5 | 5 | 1.20 | 2.20 | 40 | |||||||
T10 | 10 | 2.50 | 4.50 | 40 | |||||||
T20 | 20 | 5.00 | 8.00 | 40 | |||||||
AT5 | 5 | 1.20 | 2.70 | 50 | |||||||
AT10 | 10 | 2.50 | 5.00 | 50 | |||||||
AT20 | 20 | 5.00 | 8.00 | 50 |
圓弧齒工業(yè)同步帶
齒型代號(hào) Gear code |
型號(hào) Type |
節(jié)距 Pith (mm) |
齒高 Tooth height(mm) |
帶厚 Belt thickness(mm) |
|||||||
HTD | 3M | 3 | 1.17 | 2.4 | |||||||
5M | 5 | 2.06 | 3.8 | ||||||||
8M | 8 | 3.36 | 6.00 | ||||||||
14M | 14 | 6.02 | 10.00 | ||||||||
20M | 20 | 8.4 | 13.20 | ||||||||
STPDSTS | S2M | 2 | 0.76 | 1.36 | |||||||
S3M | 3 | 1.14 | 1.9 | ||||||||
S4.5M | 4.5 | 1.71 | 2.81 | ||||||||
S5M | 5 | 1.91 | 3.4 | ||||||||
S8M | 8 | 3.05 | 5.3 | ||||||||
S14M | 14 | 5.3 | 10.2 | ||||||||
RPP/HPPD | 2M | 2 | 0.76 | 1.36 | |||||||
3M | 3 | 1.15 | 1.9 | ||||||||
5M | 5 | 1.95 | 3.5 | ||||||||
8M | 8 | 3.2 | 5.5 | ||||||||
14M | 14 | 6.00 | 10 |
TA10
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
AT10×980 | 980 | 98 |
AT10×1000 | 1000.00 | 100 |
AT10×1010 | 1010.00 | 101 |
AT10×1150 | 1150.00 | 115 |
AT10×1210 | 1210.00 | 121 |
AT10×1230 | 1230.00 | 123 |
AT10×1250 | 1250.00 | 125 |
AT10×1350 | 1350.00 | 135 |
AT10×1400 | 1400.00 | 140 |
AT10×1420 | 1420.00 | 142 |
AT10×1600 | 1600.00 | 160 |
AT10×1800 | 1800.00 | 180 |
T10
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
T10×1640 | 1640.00 | 164 | |
T10×1700 | 1700.00 | 170 | |
T10×1750 | 1750.00 | 175 | |
T10×1780 | 1780.00 | 178 | |
T10×1800 | 1800.00 | 180 | |
T10×1880 | 1880.00 | 188 | |
T10×1960 | 1960.00 | 196 | |
T10×2020 | 2020.00 | 202 | |
T10×2080 | 2080.00 | 208 | |
T10×2100 | 2100.00 | 210 | |
T10×2300 | 2300.00 | 230 | |
T10×2500 | 2500.00 | 250 | |
T10×2800 | 2800.00 | 280 |
T5
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
T5×1045 | 1045.00 | 209 | |
T5×1050 | 1050.00 | 210 | |
T5×1075 | 1075.00 | 215 | |
T5×1100 | 1100.00 | 220 | |
T5×1215 | 1215.00 | 243 | |
T5×1270 | 1270.00 | 254 | |
T5×1380 | 1380.00 | 276 | |
T5×1630 | 1630.00 | 326 | |
T5×1780 | 1780.00 | 356 | |
T5×1800 | 1800.00 | 360 | |
T5×1960 | 1960.00 | 392 | |
T5×2220 | 2220.00 | 444 |
AT5
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
AT5×455 | 455.00 | 91 |
AT5×500 | 500.00 | 100 |
AT5×545 | 545.00 | 109 |
AT5×600 | 600.00 | 120 |
AT5×610 | 610.00 | 122 |
AT5×660 | 660.00 | 132 |
AT5×710 | 710.00 | 142 |
AT5×750 | 750.00 | 150 |
AT5×780 | 780.00 | 156 |
AT5×825 | 825.00 | 165 |
AT5×975 | 975.00 | 195 |
AT5×1050 | 1050.00 | 210 |
T2.5
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
T2.5×120 | 120.00 | 48 | |
T2.5×160 | 160.00 | 64 | |
T2.5×200 | 200.00 | 80 | |
T2.5×245 | 245.00 | 98 | |
T2.5×285 | 285.00 | 114 | |
T2.5×330 | 330.00 | 132 | |
T2.5×420 | 420.00 | 168 | |
T2.5×480 | 480.00 | 192 | |
T2.5×500 | 500.00 | 200 | |
H
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
1130H | 2870.20 | 226 | |
1140H | 2895.60 | 228 | |
1150H | 2921.00 | 230 | |
1200H | 3048.00 | 240 | |
1250H | 3175.00 | 250 | |
1325H | 3365.50 | 265 | |
1350H | 3429.00 | 270 | |
1400H | 3556.00 | 280 | |
1450H | 3683.00 | 290 | |
1700H | 4318.00 | 340 | |
2200H | 5588.00 | 440 | |
2360H | 5994.0 | 472 |
XH
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
752XH | 1911.35 | 86 | |
770XH | 1955.80 | 88 | |
800XH | 2022.48 | 91 | |
840XH | 2133.60 | 96 | |
870XH | 2200.27 | 99 | |
980XH | 2489.20 | 112 | |
1000XH | 2533.65 | 114 | |
1120XH | 2844.80 | 128 | |
1260XH | 3200.40 | 144 | |
1400XH | 3556.00 | 160 | |
1540XH | 3911.60 | 176 | |
1750XH | 4445.00 | 200 |
XXH
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
700XXH | 1778.00 | 56 | |
800XXH | 2032.00 | 64 | |
900XXH | 2286.00 | 72 | |
1000XXH | 2540.00 | 80 | |
1200XXH | 3048.00 | 96 | |
1400XXH | 3556.00 | 112 | |
1563XXH | 3968.75 | 125 | |
1600XXH | 4046.00 | 128 | |
1800XXH | 4572.00 | 144 |
L
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
720L | 1828.80 | 192 |
728L | 1847.85 | 194 |
731L | 1857.39 | 195 |
765L | 1943.10 | 204 |
863L | 2190.73 | 230 |
881L | 2238.38 | 235 |
1028L | 2609.85 | 274 |
1043L | 2647.95 | 278 |
1048L | 2914.95 | 306 |
1192L | 3028.95 | 318 |
1418L | 3600.45 | 378 |
1988L | 5048.25 | 530 |
XL
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
384XL | 975.36 | 192 | |
390XL | 990.60 | 195 | |
400XL | 1016.00 | 200 | |
424XL | 1076.90 | 212 | |
432XL | 1097.90 | 216 | |
450XL | 1143.00 | 225 | |
460XL | 1168.40 | 230 | |
490XL | 1244.60 | 245 | |
612XL | 1554.48 | 306 | |
630XL | 1600.20 | 315 | |
670XL | 1701.80 | 335 | |
1300XL | 3302.00 | 650 |
MXL
類型 | 節(jié)距長(zhǎng) | 齒數(shù) | |
Type | Pitch Length (mm) |
Number of teeth |
|
369MXL | 682.75 | 336 | |
280MXL | 711.20 | 350 | |
290MXL | 735.58 | 362 | |
292MXL | 714.68 | 365 | |
302MXL | 768.10 | 378 | |
321MXL | 816.86 | 402 | |
326MXL | 829.06 | 408 | |
362MXL | 919.48 | 453 | |
403MXL | 1024.13 | 504 | |
418MXL | 1060.70 | 522 | |
456MXL | 1158.24 | 570 | |
518MXL | 1316.74 | 648 |
HTD-3M
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
537-3M | 537.00 | 179 |
564-3M | 564.00 | 188 |
582-3M | 582.00 | 194 |
597-3M | 597.00 | 199 |
606-3M | 606.00 | 202 |
612-3M | 612.00 | 204 |
633-3M | 633.00 | 211 |
669-3M | 669.00 | 223 |
669-3M | 669.00 | 233 |
711-3M | 711.00 | 237 |
750-3M | 750.00 | 250 |
936-3M | 936.00 | 312 |
HTD-5M
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
960-5M | 960.00 | 192 |
975-5M | 975.00 | 195 |
1000-5M | 1000.00 | 200 |
1050-5M | 1050.00 | 210 |
1100-5M | 1100.00 | 220 |
1125-5M | 1125.00 | 225 |
1145-5M | 1145.00 | 229 |
1180-5M | 1180.00 | 236 |
1225-5M | 1225.00 | 245 |
1270-5M | 1270.00 | 254 |
1280-5M | 1280.00 | 256 |
1350-5M | 1350.00 | 270 |
HTD-8M
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
1600-8M | 1600.00 | 200 |
1696-8M | 1696.00 | 212 |
1760-8M | 1760.00 | 220 |
1800-8M | 1800.00 | 225 |
2000-8M | 2000.00 | 250 |
2240-8M | 2240.00 | 280 |
2272-8M | 2272.00 | 284 |
2400-8M | 2400.00 | 300 |
2600-8M | 2600.00 | 325 |
2800-8M | 2800.00 | 350 |
3048-8M | 3048.00 | 381 |
3120-8M | 3120.0 | 390 |
HTD-14M
類型 | 節(jié)距長(zhǎng) | 齒數(shù) |
Type | Pitch Length (mm) |
Number of teeth |
1610-14M | 1610.00 | 115 |
1750-14M | 1750.00 | 125 |
1778-14M | 1778.00 | 127 |
1806-14M | 1806.00 | 129 |
1890-14M | 1890.00 | 135 |
1960-14M | 1960.00 | 140 |
2100-14M | 2100.00 | 150 |
2240-14M | 2240.00 | 160 |
2310-14M | 2310.00 | 165 |
2450-14M | 2450.00 | 175 |
2590-14M | 2590.00 | 185 |
2800-14M | 2800.00 | 200 |